Richard began his real estate career in the UK, sourcing and acquiring development projects in London on behalf of Garrick Securities, Ltd., before relocating to San Francisco in 1991. He began his brokerage career, with Stubbs, Collenette & Associates, Inc., which was subsequently acquired by Grubb & Ellis Company in 1996. Prior to joining The CAC Group in April, 2011, Richard gained invaluable principal experience with California Mortgage & Realty, Inc. with direct asset management responsibility for in excess of 2,500,000 million sq. ft. of development projects in San Francisco and California.
Born and raised in Yorkshire, England, Richard graduated from the University of Manchester in 1985, with a BSc in Civil Engineering, subsequently becoming a member of the Royal Institution of Chartered Surveyors – recognized as the world's leading professional body for qualifications and standards in land, property and construction.
Richard resides in Menlo Park with his wife and three teenage sons. He plays in a dad’s band supporting numerous charity fundraising events, and enjoys sailing, skiing and vintage motorsports.
|
Investment Sales Transactions
1390 Market St 487,075 SF $147,500,000
255 12th St 250,000 SF $23,000,000
1390 Market St 214,927 SF $42,709,750
444 DeHaro 152,727 SF $25,000,000
500 Sansome St 147,989 SF $36,700,000
222 Sutter St 126,979 SF $42,000,000
300 California St 122,618 SF $30,000,000
1200 Van Ness Ave 116,810 SF $11,388,000
989 Market St 108,000 SF $21,011,606
250 Brannan St 104,000 SF $13,800,000
995 Market St 93,006 SF $3,000,000
995 Market St 93,006 SF $9,125,000
60 Federal St 74,076 SF $8,950,000
973 Market St 60,193 SF $4,900,000
973 Market St 60,193 SF $4,900,000
62 First St 60,179 SF $2,625,000
62 First St 60,179 SF $9,700,000
111 Potrero St 60,000 SF $4,500,000
405 Jackson St 57,772 SF $12,000,000
405 Jackson St 57,772 SF $18,250,000
642 Harrison St 55,678 SF $6,700,000
230 California St 45,947 SF $9,050,000
25 Kearny St 44,441 SF $11,471,250
1540 Market St 43,317 SF $6,700,000
1201 Ortega St 42,361 SF $8,457,500
5400 Geary Street 38,000 SF $6,500,000
5400 Geary Street 38,000 SF $6,500,000
701 Montgomery St 29,209 SF $5,550,000
434 Brannan St 24,900 SF $5,000,000
185 Post St 24,235 SF $11,200,000
222 Second St 23,925 SF $2,700,000
222 Second St 23,925 SF $42,500,000
1844 Market St 23,078 SF $6,500,000
1844 Market St 23,078 SF $13,500,000
88 First St 21,998 SF
88 First St 21,998 $4,200,000
88 First St 21,995 SF $6,100,000
354 Pine St 20,740 SF $6,300,000
710 Market Street 20,119 SF $3,385,000
360 Pine St 18,021 SF $5,150,000
31 Geary St 16,355 SF $4,250,000
78 First St 15,832 SF $2,600,000
78 First St 15,832 SF $6,000,000
401 Washington St 14,797 SF $7,000,000
144 King St 9,900 SF $6,250,000
117 University Ave., Palo Alto 8,560 SF $3,450,000
899 Bryant St 8,000 SF $1,900,000
272 Sutter St 7,250 SF $4,000,000
750 Second St 6,341 SF $3,500,000 |